Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
SMGLight | 400 | 841 | 156372289522 | 14311 | ![]() | |
DrNbee ![]() |
181 | 930 | 200105835325 | 13210 | ![]() | |
MegaFox | 242 | 400 | 283994865421 | 1166 | ![]() | |
Satana | 113 | 1145 | 4722468810051 | 06 | ![]() | |
SobraNa | 393 | 875 | 415177081807 | 1485 | ![]() | |
ANDY ![]() |
400 | 995 | 47354114500 | 1445 | FALLEN | ![]() |
Bading | 73 | 853 | 403385013095 | 495 | ![]() | |
GrabeNaYan | 127 | 900 | 245097703362 | 464 | ![]() | |
Lightyy | 1 | 955 | 394873794574 | 204 | ![]() | |
Amon | 400 | 1132 | 3127942289861 | 1163 | ![]() | |
MagicLight ![]() |
400 | 1127 | 2581791115982 | 903 | FALLEN | ![]() |
DerKauZ ![]() |
400 | 832 | 73952672389 | 883 | FALLEN | ![]() |
Wolf | 300 | 501 | 45550755250 | 703 | ![]() | |
Kundun02 | 400 | 1090 | 806875833482 | 203 | ![]() | |
Grinberrya | 400 | 824 | 251403855896 | 163 | ![]() | |
AtyllaKun | 17 | 948 | 322133800067 | 1052 | ![]() | |
C0deZ1LLa ![]() |
400 | 875 | 366215017127 | 522 | KINGSMAN | ![]() |
FUJI | 1 | 400 | 283994865421 | 02 | ![]() | |
Hakari | 1 | 400 | 283994865421 | 02 | ![]() | |
1989 ![]() |
400 | 576 | 14588323750 | 1371 | DamMeMU | ![]() |
Gotha ![]() |
65 | 1040 | 489341159135 | 931 | FckOff | ![]() |
Nefertiti ![]() |
400 | 876 | 146748422908 | 691 | GWARDIA | ![]() |
MrKun | 1 | 400 | 283994865421 | 631 | ![]() | |
KDBlack | 71 | 480 | 31523336464 | 541 | ![]() | |
123456 | 400 | 852 | 163745619408 | 521 | ![]() | |
DungIO | 400 | 400 | 283994865421 | 521 | ![]() | |
EBAY | 400 | 929 | 291629536000 | 441 | ![]() | |
MeVN | 400 | 938 | 42684746500 | 411 | ![]() | |
Galaxy ![]() |
400 | 778 | 275048692547 | 371 | ![]() | |
Lemore | 359 | 0 | 0 | 201 | ![]() | |
ShiniKlepi ![]() |
400 | 840 | 200310786291 | 191 | GWARDIA | ![]() |
LIBiog | 311 | 400 | 283994865421 | 11 | ![]() | |
Tyrael ![]() |
1 | 935 | 468518803201 | 01 | FALLEN | ![]() |
JORDAN23 | 1 | 831 | 280540947050 | 01 | ![]() | |
NvR21 | 1 | 425 | 3758008800 | 01 | ![]() | |
DietA | 1 | 400 | 283994865421 | 01 | ![]() | |
IsaD | 400 | 1150 | 279759764459671 | 1500 | ![]() | |
Cubita | 400 | 1034 | 259457791839 | 1500 | ![]() | |
LWar | 400 | 870 | 414355986000 | 1500 | ![]() | |
RIPP | 400 | 802 | 223379953500 | 1500 | ![]() | |
aHmm | 400 | 850 | 221883238630 | 1300 | ![]() | |
Ryzen | 400 | 662 | 25936179500 | 1300 | ![]() | |
gangsta ![]() |
372 | 586 | 27901204431 | 1300 | ![]() | |
KoNapTien | 380 | 0 | 0 | 1210 | ![]() | |
TienDauNap | 264 | 0 | 0 | 1140 | ![]() | |
Awezone ![]() |
400 | 993 | 254428789201 | 1090 | VENEZUEL | ![]() |
COKPAT ![]() |
400 | 639 | 136229011126 | 1090 | ![]() | |
OriginalKM | 400 | 718 | 82386692588 | 1080 | ![]() | |
Winzx | 400 | 1020 | 474631300754 | 1070 | ![]() | |
VipLs | 400 | 751 | 238704116621 | 1040 | ![]() | |
Immortal | 400 | 1150 | 279759764459671 | 930 | ![]() | |
LWYeuEm | 400 | 859 | 345382364359 | 920 | ![]() | |
VrajiUsor ![]() |
400 | 587 | 41120689500 | 920 | FckOff | ![]() |
BigGay | 400 | 691 | 34835207000 | 900 | ![]() | |
Raf1 | 400 | 769 | 274319245200 | 890 | ![]() | |
magneto ![]() |
1 | 420 | 496919500 | 890 | ![]() | |
Yukihiro ![]() |
328 | 877 | 286438194625 | 870 | ![]() | |
WhiTe ![]() |
400 | 660 | 133430718664 | 860 | FALLEN | ![]() |
chocante | 1 | 604 | 73813575000 | 850 | ![]() | |
AnjuNegro | 400 | 639 | 74666823000 | 840 | ![]() | |
JasonTodd ![]() |
387 | 525 | 51548869000 | 840 | LaSeptim | ![]() |
gamatos | 400 | 756 | 289399594557 | 820 | ![]() | |
OwhL | 400 | 558 | 5110288400 | 820 | ![]() | |
Kent2 | 400 | 628 | 111621876275 | 770 | ![]() | |
PL4TON | 400 | 596 | 5125175000 | 770 | ![]() | |
ADIDDAS | 400 | 892 | 174627508000 | 750 | ![]() | |
BlastKun ![]() |
400 | 878 | 366885421098 | 750 | VENEZUEL | ![]() |
zNikEz | 400 | 876 | 243917762000 | 750 | ![]() | |
KunDun1 | 400 | 869 | 131512397147 | 750 | ![]() | |
TANTALOS | 400 | 732 | 137911405317 | 750 | ![]() | |
MeNo | 400 | 700 | 214154589000 | 710 | ![]() | |
LiWzvie | 400 | 683 | 187985677975 | 710 | ![]() | |
zekundun | 400 | 859 | 206728624806 | 660 | ![]() | |
PoweR | 400 | 646 | 6313609575 | 660 | ![]() | |
subeo1102 | 400 | 632 | 71029554750 | 660 | ![]() | |
VIRUS ![]() |
400 | 549 | 9673664000 | 590 | ![]() | |
DarkSoul | 400 | 747 | 261762576000 | 580 | ![]() | |
LwChalaco | 400 | 463 | 25262438650 | 580 | ![]() | |
XropenuM | 385 | 755 | 183247614000 | 570 | ![]() | |
Leomord | 375 | 635 | 4766209226 | 570 | ![]() | |
LightKun | 400 | 494 | 2296671650 | 570 | ![]() | |
llOUuou | 400 | 726 | 175982020500 | 550 | ![]() | |
Kadze | 51 | 555 | 11129767000 | 550 | ![]() | |
AngelWK | 1 | 621 | 11440146250 | 540 | ![]() | |
bracho | 400 | 693 | 113156631500 | 530 | ![]() | |
ZKundun | 400 | 647 | 53127758775 | 530 | ![]() | |
Luska | 400 | 509 | 33295812000 | 530 | ![]() | |
zprincessz | 268 | 488 | 12176153754 | 530 | ![]() | |
bobas | 400 | 862 | 346890821978 | 520 | ![]() | |
tev1 | 400 | 704 | 113085660000 | 520 | ![]() | |
TiaoGaviao | 400 | 636 | 98421741000 | 520 | ![]() | |
NOPROTECT ![]() |
400 | 978 | 345049068691 | 510 | ![]() | |
BARBO | 400 | 897 | 197473683000 | 510 | ![]() | |
KD222 | 400 | 855 | 434153114850 | 510 | ![]() | |
ArslanBEY ![]() |
400 | 751 | 265020644952 | 510 | AZEPOWER | ![]() |
WallyGhost ![]() |
400 | 485 | 2446112141 | 510 | RinovaL | ![]() |
BaphomeTz | 400 | 934 | 448180123559 | 500 | ![]() | |
NeuLaAnh | 400 | 764 | 61996572000 | 500 | ![]() | |
BOSSING | 112 | 537 | 15240177225 | 480 | ![]() | |
LWKun2311 ![]() |
1 | 657 | 75134366995 | 470 | ![]() |