Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Maho | 102 | 1150 | 390204909988291 | 505 | ![]() | |
SkaySolari ![]() |
400 | 878 | 22717656500 | 1432 | LaSeptim | ![]() |
vnShadow | 400 | 743 | 105548280000 | 381 | ![]() | |
MrGun | 1 | 428 | 12246352875 | 31 | ![]() | |
Zuiui | 308 | 400 | 283994865421 | 11 | ![]() | |
zegun | 39 | 864 | 228248640656 | 01 | ![]() | |
GunMother | 400 | 662 | 110458894000 | 1500 | ![]() | |
Hunter | 400 | 661 | 51518715284 | 1500 | ![]() | |
zChauHaz | 400 | 769 | 88875418500 | 1130 | ![]() | |
OffGc ![]() |
153 | 1089 | 544464118337 | 1060 | ![]() | |
SkyHole | 400 | 877 | 347439713500 | 980 | ![]() | |
Thamlam | 242 | 781 | 251595385480 | 970 | ![]() | |
HeadShot ![]() |
400 | 1150 | 390204909988291 | 850 | ALLmight | ![]() |
xHitman | 400 | 1059 | 476239397564 | 840 | ![]() | |
AluhcarD | 400 | 533 | 19332285500 | 810 | ![]() | |
Amata00 ![]() |
1 | 589 | 45194509707 | 800 | Patriota | ![]() |
DrPrepucio ![]() |
400 | 821 | 12425495502 | 770 | FALLEN | ![]() |
Crusheris | 400 | 880 | 86355202177 | 760 | ![]() | |
Layn | 400 | 760 | 73909058856 | 750 | ![]() | |
Strik3R | 400 | 818 | 232123575322 | 720 | ![]() | |
GunGrave | 400 | 575 | 16102006375 | 690 | ![]() | |
GunAT | 400 | 860 | 39984173651 | 660 | ![]() | |
AllinOne | 400 | 534 | 16561314000 | 650 | ![]() | |
Chrollo | 1 | 471 | 10697841000 | 650 | ![]() | |
JustGUn ![]() |
1 | 421 | 24066904539 | 620 | ![]() | |
BangBang | 400 | 432 | 9423480000 | 610 | ![]() | |
jmpng | 74 | 397 | 4082611500 | 600 | ![]() | |
Gundame ![]() |
400 | 541 | 21233685000 | 590 | DamMeMU | ![]() |
GunDio | 400 | 611 | 36683209741 | 550 | ![]() | |
Probnik | 400 | 567 | 38608641500 | 540 | ![]() | |
Pistolin | 119 | 389 | 4734518425 | 530 | ![]() | |
ZGun | 400 | 666 | 177260203575 | 510 | ![]() | |
MashGun | 1 | 401 | 5220198000 | 500 | ![]() | |
ElFumaoo | 23 | 484 | 8061498000 | 490 | ![]() | |
piuden | 400 | 483 | 26692147300 | 490 | ![]() | |
Mario | 400 | 679 | 110656368000 | 480 | ![]() | |
StoreStone ![]() |
400 | 857 | 197356190594 | 460 | ![]() | |
ELmaton | 400 | 523 | 36989759783 | 450 | ![]() | |
Jays | 400 | 579 | 22149187500 | 430 | ![]() | |
PsYcHo | 400 | 966 | 216157117995 | 420 | ![]() | |
Ocelot | 213 | 381 | 1286381250 | 400 | ![]() | |
XaocGC ![]() |
400 | 822 | 405427210992 | 380 | AVENGERS | ![]() |
YellowBoy | 400 | 677 | 40713297625 | 370 | ![]() | |
DoubleLift | 357 | 460 | 14590557697 | 370 | ![]() | |
GunGale | 400 | 358 | 474903000 | 370 | ![]() | |
Pisztoly | 400 | 493 | 37289922960 | 360 | ![]() | |
Luxius ![]() |
277 | 0 | 0 | 360 | Tubarant | ![]() |
GVanDX ![]() |
400 | 1150 | 390204909988291 | 350 | ![]() | |
Dinnnn | 400 | 715 | 1036416800 | 350 | ![]() | |
AATIRADORR | 1 | 400 | 283994865421 | 350 | ![]() | |
RyuseiGC | 400 | 400 | 0 | 350 | ![]() | |
ddddd | 1 | 392 | 6859539500 | 350 | ![]() | |
Dante | 400 | 412 | 14128020000 | 330 | ![]() | |
ParZ | 400 | 942 | 460241597888 | 320 | ![]() | |
BanLaChet ![]() |
400 | 573 | 61058239000 | 310 | ![]() | |
ElPistolas | 88 | 501 | 25729153282 | 310 | ![]() | |
Easy ![]() |
1 | 330 | 259261860 | 290 | ![]() | |
Wachiturro ![]() |
400 | 579 | 32084551219 | 280 | LatinPro | ![]() |
GunCrusher | 400 | 805 | 212836794500 | 270 | ![]() | |
Pistoleiro | 1 | 0 | 0 | 260 | ![]() | |
Ajin | 400 | 0 | 0 | 240 | ![]() | |
ALL4ONE | 12 | 940 | 26814535880 | 230 | ![]() | |
BATHU | 400 | 484 | 8256809925 | 220 | ![]() | |
AurKus | 400 | 599 | 25023108537 | 210 | ![]() | |
KoozGun | 400 | 514 | 444388000 | 210 | ![]() | |
babydi | 1 | 389 | 3531235798 | 210 | ![]() | |
seabass | 400 | 911 | 379138633692 | 200 | ![]() | |
VnGun | 75 | 295 | 190298891 | 190 | ![]() | |
MonDLuffy | 400 | 0 | 0 | 190 | ![]() | |
Sargeant | 400 | 404 | 16898073500 | 180 | ![]() | |
86proof | 1 | 400 | 283994865421 | 170 | ![]() | |
GreedX ![]() |
400 | 278 | 173801250 | 170 | ![]() | |
Gianky | 400 | 0 | 0 | 160 | ![]() | |
Vincho | 1 | 271 | 15768204 | 140 | ![]() | |
M4N14K | 400 | 0 | 0 | 130 | ![]() | |
Remake | 400 | 400 | 18312896066 | 110 | ![]() | |
MaXiGuN | 49 | 0 | 0 | 110 | ![]() | |
GROONER | 1 | 0 | 0 | 110 | ![]() | |
D33pzz ![]() |
400 | 409 | 14113511500 | 100 | ![]() | |
Andaronn | 400 | 394 | 10917839765 | 100 | ![]() | |
GunSlinger | 400 | 269 | 175362000 | 100 | ![]() | |
JonSnow ![]() |
400 | 394 | 8958131000 | 90 | ![]() | |
Prexeco | 400 | 400 | 283994865421 | 80 | ![]() | |
LokiGC | 1 | 304 | 137167800 | 80 | ![]() | |
Violet | 269 | 84 | 83765500 | 80 | ![]() | |
Gunner | 176 | 0 | 0 | 80 | ![]() | |
Stampede | 400 | 514 | 46295461101 | 70 | ![]() | |
yohohoho | 400 | 161 | 113643000 | 70 | ![]() | |
Gunny | 352 | 0 | 0 | 70 | ![]() | |
What | 71 | 0 | 0 | 70 | ![]() | |
Chacal | 400 | 391 | 9128845000 | 60 | ![]() | |
GCKads | 400 | 0 | 0 | 50 | ![]() | |
Teseo | 400 | 0 | 0 | 50 | ![]() | |
GUNMAN | 398 | 0 | 0 | 50 | ![]() | |
Altair | 169 | 0 | 0 | 50 | ![]() | |
Poseidonz | 1 | 0 | 0 | 50 | ![]() | |
RacierE | 1 | 0 | 0 | 50 | ![]() | |
Rulodri | 227 | 0 | 0 | 40 | ![]() | |
Tikitakaka | 139 | 0 | 0 | 40 | ![]() | |
Disaster | 1 | 0 | 0 | 40 | ![]() |