Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
KeLLeRaToR | 400 | 1150 | 390204909988291 | 15040 | ![]() | |
RonoaZoro | 377 | 1067 | 198655546731 | 10225 | ![]() | |
Phich | 400 | 708 | 151996505297 | 1507 | ![]() | |
Chich | 226 | 877 | 434770192157 | 726 | ![]() | |
DarkING ![]() |
393 | 955 | 290211404733 | 1464 | ![]() | |
Rain | 371 | 499 | 43559445475 | 583 | ![]() | |
Orion | 400 | 1138 | 770217528142 | 383 | ![]() | |
Krezzyy | 1 | 1039 | 344316217290 | 33 | ![]() | |
ShizO | 24 | 1150 | 279759764459671 | 1502 | ![]() | |
HalColicoo ![]() |
400 | 1017 | 404514365692 | 1502 | ![]() | |
RememberMe ![]() |
400 | 709 | 197715627200 | 1412 | DamMeMU | ![]() |
lllllllllI | 400 | 691 | 208008140235 | 1122 | ![]() | |
IIIIIIIIIl | 400 | 686 | 151933137545 | 902 | ![]() | |
IlIlIlIlIl | 400 | 691 | 46299191960 | 852 | ![]() | |
StuarT ![]() |
400 | 815 | 98711959802 | 772 | FckOff | ![]() |
MagicImpac | 1 | 1116 | 354006526993 | 202 | ![]() | |
Toto ![]() |
400 | 683 | 203414914413 | 1161 | LaSeptim | ![]() |
Aorus ![]() |
400 | 768 | 46163448000 | 1121 | ![]() | |
Rawleks ![]() |
400 | 851 | 356115170400 | 1061 | ![]() | |
Konig | 338 | 0 | 0 | 811 | ![]() | |
MissER | 1 | 400 | 283994865421 | 641 | ![]() | |
RedHead1 ![]() |
400 | 929 | 21248287076 | 501 | StrawHat | ![]() |
Strahlen ![]() |
400 | 400 | 283994865421 | 441 | Tubarant | ![]() |
MG13 | 400 | 861 | 272762336829 | 401 | ![]() | |
SilverWolf ![]() |
400 | 897 | 151154422150 | 371 | ![]() | |
BABYLOVER | 400 | 435 | 3919406400 | 341 | ![]() | |
ZhangLie ![]() |
194 | 1104 | 1036245813770 | 151 | ![]() | |
OHTHEN | 316 | 837 | 307976712385 | 21 | ![]() | |
PowerMG ![]() |
52 | 508 | 31483054662 | 01 | AZEPOWER | ![]() |
Shukuchi | 400 | 1122 | 1832686410000 | 1500 | ![]() | |
mgtest ![]() |
400 | 1000 | 409629552356 | 1500 | ![]() | |
Leroy ![]() |
400 | 869 | 340884340260 | 1500 | KINGSMAN | ![]() |
sSrakataNn | 400 | 869 | 81175715500 | 1500 | ![]() | |
KAKASY | 400 | 810 | 69351800330 | 1500 | ![]() | |
IIOTA ![]() |
400 | 676 | 2009244000 | 1500 | ![]() | |
noobStrong | 400 | 541 | 44050444554 | 1500 | ![]() | |
ayjay | 400 | 490 | 27197141736 | 1500 | ![]() | |
MakemeCry | 400 | 486 | 18486184925 | 1500 | ![]() | |
OneeChan ![]() |
400 | 825 | 138575714556 | 1440 | ![]() | |
Amataraka ![]() |
1 | 950 | 374827625098 | 1300 | Patriota | ![]() |
Nirvana | 357 | 574 | 37925988750 | 1300 | ![]() | |
Alina | 21 | 903 | 299390670972 | 1110 | ![]() | |
WaNtEd | 400 | 900 | 480577966000 | 1090 | ![]() | |
Guiller | 400 | 708 | 53817984000 | 1080 | ![]() | |
QuaDauDo | 400 | 734 | 136177970500 | 1060 | ![]() | |
Bufy ![]() |
400 | 782 | 346495981955 | 1050 | FckOff | ![]() |
MGAnhHuy | 380 | 1129 | 732330897792 | 1020 | ![]() | |
MGVipLs | 400 | 751 | 227941826944 | 1010 | ![]() | |
KiritO | 400 | 609 | 33485184800 | 1010 | ![]() | |
Felina | 190 | 554 | 9966514168 | 1010 | ![]() | |
MGods | 400 | 520 | 15985904000 | 1000 | ![]() | |
Slay | 400 | 905 | 257503860000 | 930 | ![]() | |
AMDryzen | 400 | 619 | 45542044275 | 920 | ![]() | |
Malau ![]() |
400 | 759 | 232150621172 | 890 | FckOff | ![]() |
lysy522 ![]() |
400 | 494 | 10130155200 | 880 | ![]() | |
MGwee ![]() |
400 | 684 | 151756661055 | 870 | ![]() | |
MartinaL | 400 | 748 | 145127949923 | 860 | ![]() | |
Silk | 400 | 512 | 12576630000 | 840 | ![]() | |
Wako | 30 | 584 | 19348390091 | 830 | ![]() | |
xMGKillerx | 400 | 626 | 49899143830 | 810 | ![]() | |
TrumPK | 400 | 751 | 125550830849 | 790 | ![]() | |
HuTruc | 400 | 890 | 81760200061 | 780 | ![]() | |
YanLong ![]() |
400 | 877 | 165573566064 | 770 | SMOKING | ![]() |
sevvvve | 400 | 662 | 91972413500 | 760 | ![]() | |
DarkStar | 400 | 634 | 106453638064 | 760 | ![]() | |
Dariel | 400 | 466 | 36408122584 | 760 | ![]() | |
mgdrgn ![]() |
400 | 927 | 311377486626 | 750 | ![]() | |
Since ![]() |
400 | 878 | 320222764988 | 750 | DaiCa | ![]() |
XuongKho | 400 | 867 | 462316587997 | 750 | ![]() | |
MaratMG | 400 | 847 | 342126922500 | 750 | ![]() | |
Osraen | 58 | 646 | 78954275390 | 750 | ![]() | |
Odyssey | 400 | 605 | 70926579282 | 750 | ![]() | |
Orbea | 400 | 398 | 11814653149 | 750 | ![]() | |
Trunks | 400 | 802 | 222198410500 | 700 | ![]() | |
MG01 | 400 | 704 | 42948009500 | 700 | ![]() | |
BlackMage | 400 | 837 | 422378552483 | 690 | ![]() | |
FRAGGERMG | 400 | 207 | 111331000 | 660 | ![]() | |
Mastema | 400 | 633 | 5332107000 | 640 | ![]() | |
Mu05 | 152 | 400 | 283994865421 | 640 | ![]() | |
TUTE | 1 | 400 | 7313233018 | 630 | ![]() | |
feaeda | 400 | 554 | 50846450600 | 590 | ![]() | |
KUROKI | 1 | 429 | 2444488875 | 590 | ![]() | |
MooNLight | 92 | 0 | 0 | 590 | ![]() | |
Magon | 400 | 684 | 128728380000 | 580 | ![]() | |
McKz | 400 | 655 | 140223869500 | 570 | ![]() | |
Xenorth | 400 | 433 | 6827700000 | 570 | ![]() | |
Demon ![]() |
246 | 721 | 46604893500 | 560 | ![]() | |
Buta | 400 | 661 | 93071499758 | 530 | ![]() | |
bigpog | 25 | 487 | 33178288000 | 530 | ![]() | |
GreenZing | 400 | 719 | 131167205313 | 520 | ![]() | |
ZzMG66zZ ![]() |
400 | 594 | 17585414000 | 520 | ![]() | |
Jinnkazama | 400 | 578 | 69294395500 | 520 | ![]() | |
TEPPOP | 71 | 564 | 13213200000 | 520 | ![]() | |
Hokuro ![]() |
400 | 550 | 21475080000 | 520 | ![]() | |
OverCharge | 400 | 851 | 320439279189 | 510 | ![]() | |
b3st | 400 | 711 | 140235078500 | 510 | ![]() | |
REDHAIR ![]() |
400 | 603 | 64375379250 | 510 | ![]() | |
RedNeck ![]() |
400 | 530 | 41336251113 | 510 | ![]() | |
Gladiatorr | 400 | 375 | 1560888875 | 510 | ![]() | |
BLESSGOD ![]() |
400 | 1150 | 279759764459671 | 500 | AVENGERS | ![]() |