Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Deicide ![]() |
400 | 858 | 168347223947 | 14311 | VivaMax | ![]() |
Hakkai | 141 | 1144 | 2029822413479 | 06 | ![]() | |
Star | 400 | 1099 | 119158385100 | 873 | ![]() | |
CroXier | 400 | 1039 | 235492555164 | 602 | ![]() | |
OngTom | 328 | 937 | 64473704262 | 1461 | ![]() | |
xJAIMEROx ![]() |
363 | 869 | 435434089948 | 1311 | ![]() | |
EizelHUN ![]() |
400 | 858 | 207019257790 | 1221 | Duparian | ![]() |
LeandroTom ![]() |
1 | 709 | 83064920400 | 871 | LaSeptim | ![]() |
MRLors | 1 | 400 | 283994865421 | 641 | ![]() | |
Quetzal | 400 | 715 | 752414940 | 521 | ![]() | |
AresDL ![]() |
400 | 943 | 514098803352 | 421 | FALLEN | ![]() |
DrDredd | 400 | 436 | 27046219200 | 331 | ![]() | |
Arkenius ![]() |
1 | 512 | 51471924350 | 261 | ![]() | |
Floki | 400 | 633 | 116467335530 | 181 | ![]() | |
Noxsi ![]() |
400 | 718 | 126997286626 | 11 | VENEZUEL | ![]() |
Toshiro | 1 | 406 | 3512416320 | 01 | ![]() | |
LostMan | 1 | 676 | 143695885810 | 1500 | ![]() | |
GuessWho | 400 | 677 | 102538160725 | 1400 | ![]() | |
Lucius | 1 | 806 | 284055649108 | 1250 | ![]() | |
Hellman | 400 | 617 | 30090007750 | 1190 | ![]() | |
Remaster1 | 400 | 1092 | 1012460559672 | 1180 | ![]() | |
iNeedSome | 400 | 600 | 14179890725 | 1170 | ![]() | |
EMPEROR | 207 | 1033 | 76898761634 | 1150 | ![]() | |
SATORU | 400 | 662 | 87684084000 | 1150 | ![]() | |
vDLn | 300 | 400 | 12591075750 | 1130 | ![]() | |
XIAOLION | 362 | 400 | 283994865421 | 1090 | ![]() | |
SeuCu | 400 | 961 | 559269383320 | 1080 | ![]() | |
SoulLess ![]() |
400 | 785 | 204123967516 | 1080 | StrawHat | ![]() |
LORDACHE ![]() |
400 | 534 | 17708415366 | 1060 | FckOff | ![]() |
WarSonG | 400 | 401 | 10023538569 | 1030 | ![]() | |
Number | 400 | 799 | 120086851500 | 1020 | ![]() | |
Matsuke | 400 | 551 | 9449916000 | 1020 | ![]() | |
AlbertoXM ![]() |
400 | 578 | 15442388500 | 1010 | FckOff | ![]() |
WhiteHair ![]() |
360 | 619 | 64787659757 | 1000 | ![]() | |
Tornado | 1 | 476 | 9939955025 | 1000 | ![]() | |
TOCDO | 400 | 863 | 132682880000 | 990 | ![]() | |
Swifty | 400 | 818 | 276106170636 | 920 | ![]() | |
Harbinger | 400 | 852 | 250939423172 | 890 | ![]() | |
Se7en | 400 | 646 | 70891430450 | 880 | ![]() | |
ElgarGajo ![]() |
400 | 556 | 5342696952 | 860 | RollUp | ![]() |
ZaneIver | 199 | 405 | 10224645000 | 860 | ![]() | |
GhimmeR ![]() |
322 | 308 | 225810271 | 800 | ![]() | |
Royal | 1 | 648 | 61093200731 | 790 | ![]() | |
StylloCaio | 400 | 661 | 150195776817 | 780 | ![]() | |
Ennui | 400 | 641 | 31837813700 | 770 | ![]() | |
dikiyz | 400 | 607 | 5931895804 | 770 | ![]() | |
QTAZ | 400 | 507 | 13509617000 | 770 | ![]() | |
Dlrago ![]() |
400 | 936 | 272775609865 | 750 | ![]() | |
xGreed ![]() |
400 | 935 | 420371567483 | 750 | ![]() | |
SIave ![]() |
400 | 854 | 150333996697 | 750 | AVENGERS | ![]() |
MaRatDL | 400 | 835 | 198140987000 | 750 | ![]() | |
DarkRabbit ![]() |
400 | 782 | 71976646500 | 750 | ![]() | |
OldGay | 400 | 689 | 162299560500 | 750 | ![]() | |
HazardLord ![]() |
1 | 400 | 3694250990 | 750 | LATINOS | ![]() |
HenriqueXD | 37 | 478 | 20550524343 | 730 | ![]() | |
Ambitious | 337 | 663 | 117487247498 | 680 | ![]() | |
BootsTrap | 400 | 671 | 59916780000 | 670 | ![]() | |
JasoNfacu ![]() |
400 | 659 | 32296498337 | 670 | RinovaL | ![]() |
xSti | 1 | 400 | 283994865421 | 660 | ![]() | |
LikeLoli | 222 | 398 | 2499984000 | 660 | ![]() | |
DLBUFF | 400 | 955 | 203780511000 | 650 | ![]() | |
Doffy | 400 | 860 | 450371575500 | 630 | ![]() | |
Udaff4eg ![]() |
400 | 792 | 11167277000 | 630 | ![]() | |
BialyLeb | 400 | 525 | 36399198000 | 630 | ![]() | |
Vergil | 1 | 460 | 2454647650 | 620 | ![]() | |
Lordas | 400 | 614 | 69611804373 | 610 | ![]() | |
Uber | 11 | 400 | 283994865421 | 610 | ![]() | |
extatyc | 7 | 400 | 283994865421 | 610 | ![]() | |
THROTTLE | 400 | 635 | 2356116342 | 600 | ![]() | |
PewPew | 400 | 683 | 178976823025 | 590 | ![]() | |
ZIFRIT | 400 | 572 | 17289742316 | 590 | ![]() | |
afefaef | 400 | 551 | 62203458625 | 590 | ![]() | |
QYQY ![]() |
270 | 522 | 41671263894 | 590 | ![]() | |
Agent | 400 | 445 | 23832699000 | 590 | ![]() | |
Komamura ![]() |
400 | 1150 | 390204909988291 | 580 | UNDECIM | ![]() |
Brhama | 400 | 784 | 150663805788 | 580 | ![]() | |
Dracco | 400 | 877 | 195655415219 | 570 | ![]() | |
s1mple ![]() |
400 | 648 | 113662670000 | 560 | FckOff | ![]() |
TriumfDL ![]() |
400 | 768 | 61169138800 | 550 | ![]() | |
Akabane | 400 | 403 | 6550687000 | 550 | ![]() | |
Lockheart | 400 | 568 | 51832504100 | 540 | ![]() | |
Naridrin | 400 | 517 | 17998142250 | 540 | ![]() | |
Thyilds | 400 | 521 | 38108378769 | 530 | ![]() | |
Arthaz | 1 | 415 | 11018721600 | 530 | ![]() | |
DLROTAM | 400 | 400 | 2023442845 | 530 | ![]() | |
DemiGOD | 70 | 695 | 46148061634 | 520 | ![]() | |
DL01 | 400 | 686 | 111435480750 | 520 | ![]() | |
Mars | 400 | 596 | 30082107475 | 520 | ![]() | |
LordCrueL | 400 | 464 | 12479181000 | 520 | ![]() | |
Police | 400 | 419 | 2278399750 | 520 | ![]() | |
gorgull | 400 | 630 | 12943040000 | 510 | ![]() | |
Opravca ![]() |
400 | 581 | 23373679207 | 510 | ![]() | |
Detrox | 400 | 472 | 10589518500 | 510 | ![]() | |
GodKing ![]() |
400 | 1157 | 7984891911983 | 500 | ELITE | ![]() |
Graveyard | 400 | 907 | 353502004494 | 500 | ![]() | |
Caruntu ![]() |
400 | 786 | 322237575000 | 500 | FckOff | ![]() |
Butanding | 400 | 679 | 59638041641 | 500 | ![]() | |
PASSION | 400 | 433 | 24570023500 | 500 | ![]() | |
SoraLord | 400 | 389 | 5026749750 | 500 | ![]() | |
Cromatic ![]() |
400 | 405 | 17945873000 | 490 | ![]() |